The wait is finally over for the thousands of candidates who appeared for the Tamil Nadu State Eligibility Test (TNSET). The Tamil Nadu Teachers Recruitment Board (TN TRB) has officially declared the TNSET Result 2025. This crucial state-level examination determines eligibility for Assistant Professor and Lecturer positions in colleges and universities across Tamil Nadu.
Candidates who took the exam between March 6 and March 9, 2025, can now check their results, download scorecards, and review subject-wise cut-off marks. Along with the results, the final answer key has also been released on the official website: trb.tn.gov.in.
📌 TNSET 2025: At a Glance
| Particulars | Details |
|---|---|
| Exam Name | Tamil Nadu State Eligibility Test (TNSET) |
| Conducting Body | Tamil Nadu Teachers Recruitment Board (TN TRB) |
| Purpose | Eligibility for Assistant Professor / Lecturer positions |
| Exam Dates | March 6, 7, 8, and 9, 2025 |
| Exam Mode | Computer-Based Test (CBT) |
| Subjects Covered | 43 subjects |
| Result Release Date | September 25/26, 2025 |
| Official Website | trb.tn.gov.in |
📖 How to Check TNSET Result 2025
The results are published in PDF format containing the roll numbers of shortlisted candidates. Here’s how to check:
- Visit the official TN TRB portal: www.trb.tn.gov.in
- On the homepage, look for the link titled “Release of Results for Tamil Nadu State Eligibility Test (TNSET) – 2025”.
- Enter your login credentials (if required) such as roll number and date of birth.
- Open the result PDF to view subject-wise results.
- Use Ctrl + F to find your roll number quickly.
- Download and save both the result PDF and your scorecard for future reference.
📊 TNSET Cut-Off Marks 2025
The TN TRB has released subject-wise and category-wise cut-offs. These depend on factors like exam difficulty, number of applicants, and past year trends. Candidates must carefully review these marks to assess eligibility for Assistant Professor posts.
Here are the official TNSET cut-off marks for various subjects and categories:
| Subjects | Gen | BC | BCM | MBC/DNC | SC | SCA | ST | PWD | PWD (VI) |
| Chemical Sciences | 144 | 132 | 128 | 134 | 126 | 132 | 122 | 128 | NA |
| Commerce | 158 | 140 | 138 | 134 | 130 | 126 | 122 | 116 | 118 |
| Computer Science and Application | 168 | 150 | 138 | 136 | 140 | 130 | 126 | 120 | 114 |
| Economics | 174 | 135 | 158 | 130 | 120 | 114 | NA | 128 | 108 |
| Education | 144 | 135 | 142 | 132 | 126 | 120 | 126 | 120 | 104 |
| Electronics | 158 | 148 | 122 | 152 | 142 | 116 | NA | 122 | NA |
| English | 168 | 148 | 146 | 136 | 134 | 126 | 118 | 120 | 126 |
| Geography | 146 | 132 | NA | 126 | 112 | NA | NA | NA | NA |
| Hindi | 180 | 124 | NA | NA | 154 | NA | NA | NA | 148 |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| Management | 164 | 155 | 144 | 145 | 142 | 144 | 108 | 138 | 134 |
| Mathematical Sciences | 164 | 154 | 150 | 146 | 142 | 130 | 120 | 128 | 130 |
| Tamil | 146 | 134 | 120 | 130 | 128 | 122 | 110 | 116 | 110 |
| Telugu | 190 | 178 | NA | NA | 162 | 168 | NA | NA | NA |
| Physical Sciences | 150 | 135 | 125 | 130 | 128 | 120 | 108 | 108 | NA |
| Political Sciences | 158 | 152 | NA | 144 | 132 | 120 | NA | 122 | NA |
| Psychology | 158 | 146 | 106 | 134 | 142 | 104 | NA | 108 | NA |
| Social Work | 170 | 160 | 144 | 155 | 142 | 138 | NA | NA | NA |
| Sociology | 170 | 164 | 154 | 165 | 156 | NA | NA | 134 | NA |
| Earth, Atmospheric, Ocean and Planetary Sciences | 144 | 132 | 108 | 124 | 126 | 108 | NA | 132 | NA |
| Library and Information Science | 168 | 155 | 160 | 146 | 145 | 146 | 146 | 128 | 114 |
✅ Minimum Qualifying Marks
- General Category: 40% aggregate (Paper 1 + Paper 2)
- Reserved Categories (OBC, SC, ST, PwD, Transgender): 35% aggregate
⚠️ However, meeting this threshold is not enough. Only the top 6% of candidates are declared qualified, as per UGC guidelines.
🏛 Reservation Policy
| Reservation Type | Percentage |
|---|---|
| GT (General Turn) | 31% |
| BC (Backward Class) | 26.5% |
| BCM (BC Muslims) | 3.5% |
| MBC/DNC | 20% |
| SC (Scheduled Caste) | 15% |
| SCA (SC Arunthathiyars) | 3% |
| ST (Scheduled Tribe) | 1% |
- Women: 30% in each category
- PSTM: 20% in each category
- PwD: 4% in each category
🎯 What’s Next After TNSET Result 2025?
- Document Verification – Candidates must present original certificates and ID proofs.
- Eligibility Certificate – Issued after successful verification, mandatory for Assistant Professor applications.
- Download Scorecard & Certificate – Contains marks, qualifying status, and cut-off details.
For those who didn’t qualify this time, reviewing TNSET previous year cut-offs will help plan better for the next exam cycle.